1
/
of
5
Unbranded
Women's Mesh Breathable Modern Ballroom Lightweight Comfort Dance Sneaker
Women's Mesh Breathable Modern Ballroom Lightweight Comfort Dance Sneaker
Regular price
$28.12 USD
Regular price
Sale price
$28.12 USD
Unit price
/
per
Couldn't load pickup availability
● lightweight mesh upper perspiration breathable ● Heel measures approximately 1.5" ● Elastic drawstring to pull in the top of the shoe to ensure a snug fit ● soft flexible cushioned sole ideal for turning and keeping contact with the floor. ● Perfect for modern dance, aerobics, square dance etc
Reference Size Chart
Women's Shoe Sizing Chart
This size chart is intended for reference only. Sizes can vary between brands.
Widths
X-Narrow | Narrow | Medium | Wide | X-Wide |
---|---|---|---|---|
S or 3A | N or 2A | M or B | W or C/D | XW or E |
Sizes
Size (USA) |
Heel to Toe (in inches) |
European | Great Britain | Mexico |
---|---|---|---|---|
4 | 8 1/4 | 35 | 2 | 1.5 |
4.5 | 8 1/2 | 35 | 2.5 | 2 |
5 | 8 5/8 | 35-36 | 3 | 2.5 |
5.5 | 8 3/4 | 36 | 3.5 | 3 |
6 | 9 | 36-37 | 4 | 3.5 |
6.5 | 9 1/8 | 37 | 4.5 | 4 |
7 | 9 1/4 | 37-38 | 5 | 4.5 |
7.5 | 9 1/2 | 38 | 5.5 | 5 |
8 | 9 5/8 | 38-39 | 6 | 5.5 |
8.5 | 9 3/4 | 39 | 6.5 | 6 |
9 | 10 | 39-40 | 7 | 6.5 |
9.5 | 10 1/8 | 40 | 7.5 | 7 |
10 | 10 1/4 | 40-41 | 8 | 7.5 |
10.5 | 10 1/2 | 41 | 8.5 | 8 |
11 | 10 5/8 | 41-42 | 9 | 8.5 |
12 | 11 | 42-43 | 9.5 | 9 |
13 | 11 1/4 | 44 | 10 | 9.5 |
14 | 11 5/8 | 45 | 10.5 | 10 |
Share





Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.